<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Social Media, Business &#124; StuckInTheFunnel &#187; Twitter</title>
	<atom:link href="http://www.stuckinthefunnel.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuckinthefunnel.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Nov 2010 00:16:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Automation &#8211; What&#039;s Good and Bad About It?</title>
		<link>http://www.stuckinthefunnel.com/2010/09/social-media-automation-whats-good-and-bad-about-it/</link>
		<comments>http://www.stuckinthefunnel.com/2010/09/social-media-automation-whats-good-and-bad-about-it/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:07:20 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[All Content]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.americaneaglenc.com/blog/?p=269</guid>
		<description><![CDATA[This post was originally written for the blog Raleigh Web Insights.
When discussing the topic of Social Media with our current or prospective customers we often get the response &#8220;I don&#8217;t have time for that&#8221;. While Social Media is a labor intensive form of marketing, it does provide the personal touch your audience is looking for. Many [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2010/09/social-media-automation-whats-good-and-bad-about-it/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
		<item>
		<title>Twitter Brings Dell 3 Million in Sales</title>
		<link>http://www.stuckinthefunnel.com/2009/08/twitter-brings-dell-3-million-in-sales/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/twitter-brings-dell-3-million-in-sales/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:52:14 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[twitter for businesses]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=185</guid>
		<description><![CDATA[While attending a Twitter for Brands event hosted by New Media Age in London Last Friday, Dell employees claimed that their Twitter account has driven $3 million in sales since it was first created in 2007.
I am curious as to how Dell tracked the correlation of their Twitter activity to their additional sales.
How did they [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/twitter-brings-dell-3-million-in-sales/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Weird Twitter Error</title>
		<link>http://www.stuckinthefunnel.com/2009/08/weird-twitter-error/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/weird-twitter-error/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 03:15:08 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter 400 error]]></category>
		<category><![CDATA[Twitter Error]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=76</guid>
		<description><![CDATA[So, I accessed my Twitter profile tonight to check my follower count and this error was thrown:

This is something I have not seen before. Generally I get a Twitter branded error page when their is an issue.
Any ideas?
]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/weird-twitter-error/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Company Sold Michael Jackson Twitter Followers</title>
		<link>http://www.stuckinthefunnel.com/2009/08/company-sold-michael-jackson-twitter-followers/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/company-sold-michael-jackson-twitter-followers/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:05:09 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Michael Jackson Illegal]]></category>
		<category><![CDATA[Usocial]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=55</guid>
		<description><![CDATA[The guys over at Mashable got an interesting news tip today. 
Apparently the company uSocial:

Sold Twitter followers which is a clear violation of Twitter&#8217;s terms of service.
Claims to have sold a whopping 25,000 followers to Michael Jackson.
Sold votes on Digg.com despite a cease and desist order that was issued to them.

Mashable was shocked to receive such a [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/company-sold-michael-jackson-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Calculates Twitter Page Ranks</title>
		<link>http://www.stuckinthefunnel.com/2009/08/how-google-calculates-twitter-page-ranks/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/how-google-calculates-twitter-page-ranks/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:04:30 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Twitter Page Rank]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=49</guid>
		<description><![CDATA[As many already know, Google began indexing Tweets and Twitter profiles not to long ago. Since then a lot of Search Engine Optimization experts have been trying to find the secret behind Google&#8217;s ranking algorithm for Twitter content. While observing my Hoot Suite panel today, I was steered torwards an interesting video released by Matt [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/how-google-calculates-twitter-page-ranks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

