<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Social Media, Business &#124; StuckInTheFunnel &#187; Twitter Page Rank</title>
	<atom:link href="http://www.stuckinthefunnel.com/tag/twitter-page-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuckinthefunnel.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Nov 2010 00:16:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Google Calculates Twitter Page Ranks</title>
		<link>http://www.stuckinthefunnel.com/2009/08/how-google-calculates-twitter-page-ranks/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/how-google-calculates-twitter-page-ranks/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:04:30 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Twitter Page Rank]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=49</guid>
		<description><![CDATA[As many already know, Google began indexing Tweets and Twitter profiles not to long ago. Since then a lot of Search Engine Optimization experts have been trying to find the secret behind Google&#8217;s ranking algorithm for Twitter content. While observing my Hoot Suite panel today, I was steered torwards an interesting video released by Matt [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/how-google-calculates-twitter-page-ranks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

