<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Social Media, Business &#124; StuckInTheFunnel &#187; ppc</title>
	<atom:link href="http://www.stuckinthefunnel.com/tag/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuckinthefunnel.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Nov 2010 00:16:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Marketing Surges as Click Fraud Declines</title>
		<link>http://www.stuckinthefunnel.com/2009/08/internet-marketing-surges-as-click-fraud-declines/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/internet-marketing-surges-as-click-fraud-declines/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:52:40 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Click Fraud]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=89</guid>
		<description><![CDATA[Research conducted by Click Forensics, a web traffic quality expert, showed reduction in click fraud during the second quarter of 2009.
For the past two years, the average percentage of fraudulent clicks of an advertisers total was around 15%.  The number dropped to about 13.9%  at the beginning of the first quarter.  At the end it [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/internet-marketing-surges-as-click-fraud-declines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Day Parting Trends Move Torwards Early Morning</title>
		<link>http://www.stuckinthefunnel.com/2009/08/internet-marketing-day-parting-trends-move-torwards-early-morning/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/internet-marketing-day-parting-trends-move-torwards-early-morning/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:47:41 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[day parting]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=62</guid>
		<description><![CDATA[If you are a Pay Per Click manager or Search Engine Marketer, you may have heard that the best time of day to use up more of your ad spend is during lunch hours, as many people browse the internet at that time.
However, according to a recent post by the  NY Times, internet and social [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/internet-marketing-day-parting-trends-move-torwards-early-morning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

