<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Social Media, Business &#124; StuckInTheFunnel &#187; Yahoo</title>
	<atom:link href="http://www.stuckinthefunnel.com/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuckinthefunnel.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 03:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Bing Gains Search Market Share</title>
		<link>http://www.stuckinthefunnel.com/2009/08/microsoft-bing-gains-search-market-share/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/microsoft-bing-gains-search-market-share/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:46:14 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=167</guid>
		<description><![CDATA[ 
According to ComScore, Microsoft Bing continues to make small gains on rivals Google Inc and Yahoo Inc in the U.S:

Microsoft, which launched Bing in early June, racked up 8.9 percent of U.S. Internet searches in July, up 0.5 percentage points from June.
Google, the search market leader and Yahoo both lost .3% of search market share [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/microsoft-bing-gains-search-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Sells Razorfish for Over $500 Million</title>
		<link>http://www.stuckinthefunnel.com/2009/08/microsoft-sells-razorfish-for-over-500-million/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/microsoft-sells-razorfish-for-over-500-million/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 18:11:39 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Razorfish]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=35</guid>
		<description><![CDATA[
Today, the Wall Street Journal announced that Microsoft would be selling the internet marketing and interactive ad agency they purchased back in 2007: Razorfish.  The agency is being sold for a whopping $500-$600 million and has had some big name clients such as Kraft, Best Buy and AT&#38;T.
Publicis Groupe SA, a french Internet Marketing and [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/microsoft-sells-razorfish-for-over-500-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
