<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Social Media, Business &#124; StuckInTheFunnel &#187; Twitter</title>
	<atom:link href="http://www.stuckinthefunnel.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuckinthefunnel.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 03:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Networking on the Rise, Especially With Teens and Young Adults</title>
		<link>http://www.stuckinthefunnel.com/2010/02/social-networking-on-the-rise-especially-with-teens-and-young-adults/</link>
		<comments>http://www.stuckinthefunnel.com/2010/02/social-networking-on-the-rise-especially-with-teens-and-young-adults/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:57:25 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook usage]]></category>
		<category><![CDATA[social netoworking stats 2009]]></category>
		<category><![CDATA[twitter usage]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=360</guid>
		<description><![CDATA[Well, we all sensed this but nothing solidifies a theory like some hard data. Research conducted by the Pew Internet &#38; American Life Project indicates that in 2009 73% of teens with internet used social networking sites compared to 47% of online adults.
Facebook Reigns Supreme With Adults
Adults hip to the social networking scene favor Facebook [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2010/02/social-networking-on-the-rise-especially-with-teens-and-young-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19% of Americans Tweet/Update Their Status Online</title>
		<link>http://www.stuckinthefunnel.com/2009/10/half-of-americans-tweet-update-their-status-online/</link>
		<comments>http://www.stuckinthefunnel.com/2009/10/half-of-americans-tweet-update-their-status-online/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:21:22 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=286</guid>
		<description><![CDATA[According to the latest survey from the Pew Internet &#38; American Life Project, almost one in five (19%) of Americans uses Twitter or similar services to post updates about themselves and their businesses.
This data shows a substantial growth over previous surveys that reported Twitter use. In December 2008 and April 2009, Pew found that only [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/10/half-of-americans-tweet-update-their-status-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Become a Social Media Burnout</title>
		<link>http://www.stuckinthefunnel.com/2009/10/dont-become-a-social-media-burnout/</link>
		<comments>http://www.stuckinthefunnel.com/2009/10/dont-become-a-social-media-burnout/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:19:18 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=232</guid>
		<description><![CDATA[In a world where you can let 1500 of your friends know what you are doing instantly, while tracking the status of your Dominos Pizza order online, there&#8217;s no secret as to why many of us may suffer from information overload.
I purposely spent some time the past couple weeks away from the computer during off [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/10/dont-become-a-social-media-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Users are Twice as Likely to View Your Ads</title>
		<link>http://www.stuckinthefunnel.com/2009/09/twitter-users-are-twice-as-likely-to-view-your-ads/</link>
		<comments>http://www.stuckinthefunnel.com/2009/09/twitter-users-are-twice-as-likely-to-view-your-ads/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:46:43 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=228</guid>
		<description><![CDATA[According to a study from research firm  Interpret, LLC, Twitter users are twice as likely to click internet ads than those who stick to traditional social networks such as Myspace, LinkedIn and Facebook.
The study was conducted on 9200 Internet users in August 09 and concluded that 24% of Twitter users had rated or reviewed products [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/09/twitter-users-are-twice-as-likely-to-view-your-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Ads on Twitter Mean for Internet Marketing and You?</title>
		<link>http://www.stuckinthefunnel.com/2009/09/how-will-advertising-change-twitter-and-internet-marketing/</link>
		<comments>http://www.stuckinthefunnel.com/2009/09/how-will-advertising-change-twitter-and-internet-marketing/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:25:29 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=208</guid>
		<description><![CDATA[
Last week (Sept 10th) Twitter amended it&#8217;s terms of service to include the right to display advertisements. However where, when and how the ads will be pushed is &#8220;open for exploration&#8221;:
The Services may include advertisements, which may be targeted to the Content or information on the Services, queries made through the Services, or other information. [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/09/how-will-advertising-change-twitter-and-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Brings Dell 3 Million in Sales</title>
		<link>http://www.stuckinthefunnel.com/2009/08/twitter-brings-dell-3-million-in-sales/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/twitter-brings-dell-3-million-in-sales/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:52:14 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[twitter for businesses]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=185</guid>
		<description><![CDATA[While attending a Twitter for Brands event hosted by New Media Age in London Last Friday, Dell employees claimed that their Twitter account has driven $3 million in sales since it was first created in 2007.
I am curious as to how Dell tracked the correlation of their Twitter activity to their additional sales.
How did they [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/twitter-brings-dell-3-million-in-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Tips for Businesses</title>
		<link>http://www.stuckinthefunnel.com/2009/08/twitter-tips-for-businesses/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/twitter-tips-for-businesses/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:50:50 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=138</guid>
		<description><![CDATA[A lot of companies are beginning to embrace the SMS dispatch service Twitter. Before jumping into the new phenomenon, it is wise to educate yourself on some best practices first.
Here are a few of my humble recommendations for using Twitter for a business account:
Don&#8217;t Automate.
Using software such as Hummingbird  may help you rack up followers [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/twitter-tips-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaner Retweets on Twitter Mean Less Recognition</title>
		<link>http://www.stuckinthefunnel.com/2009/08/cleaner-retweets-on-twitter-mean-less-recognition/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/cleaner-retweets-on-twitter-mean-less-recognition/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:28:49 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=121</guid>
		<description><![CDATA[A post by Twitter&#8217;s blog revealed Twitter&#8217;s new method for displaying Retweets on their user interface. The new method displays a link below the Tweet indicating the username of the person who Retweeted the Tweet. (say that 10 times fast). This will obviously cleanup Twitter&#8217;s UI, but comes with the cost of receiving less Recongition [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/cleaner-retweets-on-twitter-mean-less-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof that Twitter is Good for Your Brand and Your Customers</title>
		<link>http://www.stuckinthefunnel.com/2009/08/proof-that-twitter-is-good-for-your-brand-and-your-customers/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/proof-that-twitter-is-good-for-your-brand-and-your-customers/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:49:05 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=95</guid>
		<description><![CDATA[
When educating new or current clients on the benefits of social media I often hear &#8220;I don&#8217;t get Twitter&#8221; or &#8220;How can Twitter help our business?&#8221; After spending some time on the subject, I get most of the point across, but there are still some suspicions present.
A case study or real world example always helps, [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/proof-that-twitter-is-good-for-your-brand-and-your-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weird Twitter Error</title>
		<link>http://www.stuckinthefunnel.com/2009/08/weird-twitter-error/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/weird-twitter-error/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 03:15:08 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter 400 error]]></category>
		<category><![CDATA[Twitter Error]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=76</guid>
		<description><![CDATA[So, I accessed my Twitter profile tonight to check my follower count and this error was thrown:

This is something I have not seen before. Generally I get a Twitter branded error page when their is an issue.
Any ideas?
]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/weird-twitter-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
