<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Social Media, Business &#124; StuckInTheFunnel &#187; Technology &amp; Business</title>
	<atom:link href="http://www.stuckinthefunnel.com/category/technology-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuckinthefunnel.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 03:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Firefox 3.6 Ready for Download</title>
		<link>http://www.stuckinthefunnel.com/2010/01/firefox-3-6-ready-for-download/</link>
		<comments>http://www.stuckinthefunnel.com/2010/01/firefox-3-6-ready-for-download/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:29:01 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[firefox 3.6]]></category>
		<category><![CDATA[firefox browser]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=351</guid>
		<description><![CDATA[As a long time advocate of the Firefox browser, I always eagerly anticipate their latest release.  The Firefox development community has given us a load of useful add-ons such as Firebug, Fireshot, S3 Fox and more. An update to the core browser engine will only enhance the browser&#8217;s performance and capabilities.
Here&#8217;s a look at what&#8217;s new [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2010/01/firefox-3-6-ready-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When It Comes to Their Money, Consumers Prefer Personal Communications Over Digital.</title>
		<link>http://www.stuckinthefunnel.com/2009/11/when-it-comes-to-their-money-consumers-prefer-personal-communications-over-digital/</link>
		<comments>http://www.stuckinthefunnel.com/2009/11/when-it-comes-to-their-money-consumers-prefer-personal-communications-over-digital/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:47:38 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[online banking]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=300</guid>
		<description><![CDATA[As the web has become more secure, companies are pushing digital/personal communications for all types of processes like tech support, billing and customer service. The web 2.0 bubble has changed how and where we communicate. Ticket Systems, Live Chat, Web Meetings  have become popular methods for interfacing with businesses and service providers.
However, when it comes [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/11/when-it-comes-to-their-money-consumers-prefer-personal-communications-over-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Video Viewing Time Up 25%</title>
		<link>http://www.stuckinthefunnel.com/2009/10/internet-video-viewing-time-up-25/</link>
		<comments>http://www.stuckinthefunnel.com/2009/10/internet-video-viewing-time-up-25/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:06:41 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Technology & Business]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=248</guid>
		<description><![CDATA[
Recent data from The Nielsen Company shows a 25% increase in total internet video streams and video time per viewer year-over-year in September 2009.

 The Top Dog
It&#8217;s no surprise that YouTube is still the undisputed champion and brand in online video. The video giant accumulated 6.7 billion US Views in September and saw more than [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/10/internet-video-viewing-time-up-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Brings Dell 3 Million in Sales</title>
		<link>http://www.stuckinthefunnel.com/2009/08/twitter-brings-dell-3-million-in-sales/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/twitter-brings-dell-3-million-in-sales/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:52:14 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[twitter for businesses]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=185</guid>
		<description><![CDATA[While attending a Twitter for Brands event hosted by New Media Age in London Last Friday, Dell employees claimed that their Twitter account has driven $3 million in sales since it was first created in 2007.
I am curious as to how Dell tracked the correlation of their Twitter activity to their additional sales.
How did they [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/twitter-brings-dell-3-million-in-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing Gains Search Market Share</title>
		<link>http://www.stuckinthefunnel.com/2009/08/microsoft-bing-gains-search-market-share/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/microsoft-bing-gains-search-market-share/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:46:14 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=167</guid>
		<description><![CDATA[ 
According to ComScore, Microsoft Bing continues to make small gains on rivals Google Inc and Yahoo Inc in the U.S:

Microsoft, which launched Bing in early June, racked up 8.9 percent of U.S. Internet searches in July, up 0.5 percentage points from June.
Google, the search market leader and Yahoo both lost .3% of search market share [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/microsoft-bing-gains-search-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof that Twitter is Good for Your Brand and Your Customers</title>
		<link>http://www.stuckinthefunnel.com/2009/08/proof-that-twitter-is-good-for-your-brand-and-your-customers/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/proof-that-twitter-is-good-for-your-brand-and-your-customers/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:49:05 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=95</guid>
		<description><![CDATA[
When educating new or current clients on the benefits of social media I often hear &#8220;I don&#8217;t get Twitter&#8221; or &#8220;How can Twitter help our business?&#8221; After spending some time on the subject, I get most of the point across, but there are still some suspicions present.
A case study or real world example always helps, [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/proof-that-twitter-is-good-for-your-brand-and-your-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
