<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Social Media, Business &#124; StuckInTheFunnel &#187; Social Networking</title>
	<atom:link href="http://www.stuckinthefunnel.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuckinthefunnel.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 03:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>19% of Americans Tweet/Update Their Status Online</title>
		<link>http://www.stuckinthefunnel.com/2009/10/half-of-americans-tweet-update-their-status-online/</link>
		<comments>http://www.stuckinthefunnel.com/2009/10/half-of-americans-tweet-update-their-status-online/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:21:22 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=286</guid>
		<description><![CDATA[According to the latest survey from the Pew Internet &#38; American Life Project, almost one in five (19%) of Americans uses Twitter or similar services to post updates about themselves and their businesses.
This data shows a substantial growth over previous surveys that reported Twitter use. In December 2008 and April 2009, Pew found that only [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/10/half-of-americans-tweet-update-their-status-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enterprises Will Continue to Spend on Social Media Despite Spotty Success</title>
		<link>http://www.stuckinthefunnel.com/2009/10/enterprises-will-continue-to-spend-on-social-media-despite-spotty-success/</link>
		<comments>http://www.stuckinthefunnel.com/2009/10/enterprises-will-continue-to-spend-on-social-media-despite-spotty-success/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:53:21 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=277</guid>
		<description><![CDATA[A survey conducted by Deloittle, Beeline Labs and the Society for New Communications Research indicated that 94% of enterprises expending dollars for social media plan to maintain or increase their investment.
Despite the fact that investment in online communities and other social media campaigns by enterprises has been strong, many companies are having a tough time [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/10/enterprises-will-continue-to-spend-on-social-media-despite-spotty-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Become a Social Media Burnout</title>
		<link>http://www.stuckinthefunnel.com/2009/10/dont-become-a-social-media-burnout/</link>
		<comments>http://www.stuckinthefunnel.com/2009/10/dont-become-a-social-media-burnout/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:19:18 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=232</guid>
		<description><![CDATA[In a world where you can let 1500 of your friends know what you are doing instantly, while tracking the status of your Dominos Pizza order online, there&#8217;s no secret as to why many of us may suffer from information overload.
I purposely spent some time the past couple weeks away from the computer during off [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/10/dont-become-a-social-media-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Users are Twice as Likely to View Your Ads</title>
		<link>http://www.stuckinthefunnel.com/2009/09/twitter-users-are-twice-as-likely-to-view-your-ads/</link>
		<comments>http://www.stuckinthefunnel.com/2009/09/twitter-users-are-twice-as-likely-to-view-your-ads/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:46:43 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=228</guid>
		<description><![CDATA[According to a study from research firm  Interpret, LLC, Twitter users are twice as likely to click internet ads than those who stick to traditional social networks such as Myspace, LinkedIn and Facebook.
The study was conducted on 9200 Internet users in August 09 and concluded that 24% of Twitter users had rated or reviewed products [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/09/twitter-users-are-twice-as-likely-to-view-your-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Ads on Twitter Mean for Internet Marketing and You?</title>
		<link>http://www.stuckinthefunnel.com/2009/09/how-will-advertising-change-twitter-and-internet-marketing/</link>
		<comments>http://www.stuckinthefunnel.com/2009/09/how-will-advertising-change-twitter-and-internet-marketing/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:25:29 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=208</guid>
		<description><![CDATA[
Last week (Sept 10th) Twitter amended it&#8217;s terms of service to include the right to display advertisements. However where, when and how the ads will be pushed is &#8220;open for exploration&#8221;:
The Services may include advertisements, which may be targeted to the Content or information on the Services, queries made through the Services, or other information. [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/09/how-will-advertising-change-twitter-and-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Brings Dell 3 Million in Sales</title>
		<link>http://www.stuckinthefunnel.com/2009/08/twitter-brings-dell-3-million-in-sales/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/twitter-brings-dell-3-million-in-sales/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:52:14 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[twitter for businesses]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=185</guid>
		<description><![CDATA[While attending a Twitter for Brands event hosted by New Media Age in London Last Friday, Dell employees claimed that their Twitter account has driven $3 million in sales since it was first created in 2007.
I am curious as to how Dell tracked the correlation of their Twitter activity to their additional sales.
How did they [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/twitter-brings-dell-3-million-in-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Myspace Users Would Rather Communicate Online Than in Person</title>
		<link>http://www.stuckinthefunnel.com/2009/08/myspace-users-would-rather-communicate-online-than-in-person/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/myspace-users-would-rather-communicate-online-than-in-person/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:18:49 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[myspace Europe]]></category>
		<category><![CDATA[myspace survey]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=59</guid>
		<description><![CDATA[Myspace just conducted a survey on their British user base. The results concluded that 36 percent of those between 14 and 21 felt more comfortable conversing online v.s. in person.
Nearly three-quarters of the 16,000 young people polled said they felt left out in real life &#8211; although 43 percent cited having a good group of friends [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/myspace-users-would-rather-communicate-online-than-in-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What is Web 2.0 Anyway?</title>
		<link>http://www.stuckinthefunnel.com/2008/08/so-what-is-web-2-0-anyway/</link>
		<comments>http://www.stuckinthefunnel.com/2008/08/so-what-is-web-2-0-anyway/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 01:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web2]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=12</guid>
		<description><![CDATA[The term web2.0 was originally presented by O&#8217;Reilly Media (A well known media company publishing books and websites on various computer technology topics). It&#8217;s a term that refers to a new generation of websites (social networking websites, wiki-based websites etc). These websites take advantage of web application technologies and give web users the ability to [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2008/08/so-what-is-web-2-0-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
