<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Social Media, Business &#124; StuckInTheFunnel &#187; Social Media</title>
	<atom:link href="http://www.stuckinthefunnel.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuckinthefunnel.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 03:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>pleaserobme.com &#8211; Philanthropy or Viral Marketing at it&#8217;s Finest?</title>
		<link>http://www.stuckinthefunnel.com/2010/02/pleaserobme-com-philanthropy-or-viral-marketing-at-its-finest/</link>
		<comments>http://www.stuckinthefunnel.com/2010/02/pleaserobme-com-philanthropy-or-viral-marketing-at-its-finest/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:57:33 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[pleaserobme.com]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=366</guid>
		<description><![CDATA[
ForTheHack launched http://pleaserobme.com/today &#8211; a site that essentially filters and displays a stream of Tweets that link to a user&#8217;s real time location via the 4 Square Website.
 It also let&#8217;s you search for people based on their location and Twitter username.
 When you really break it down the site does not really provide anything outside of [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2010/02/pleaserobme-com-philanthropy-or-viral-marketing-at-its-finest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Futility of Banning Text Messaging While Driving</title>
		<link>http://www.stuckinthefunnel.com/2009/12/the-futility-of-banning-text-messaging-while-driving/</link>
		<comments>http://www.stuckinthefunnel.com/2009/12/the-futility-of-banning-text-messaging-while-driving/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:55:11 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=328</guid>
		<description><![CDATA[I&#8217;m back from my Thanksgiving hiatus and have been monitoring some local Twitter trends. Today, there was lots of talk about the new law in North Carolina that bans drivers from sending SMS or email messages on their cell phones. In all honesty, I don&#8217;t think this a bad idea. I have had a few [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/12/the-futility-of-banning-text-messaging-while-driving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>19% of Americans Tweet/Update Their Status Online</title>
		<link>http://www.stuckinthefunnel.com/2009/10/half-of-americans-tweet-update-their-status-online/</link>
		<comments>http://www.stuckinthefunnel.com/2009/10/half-of-americans-tweet-update-their-status-online/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:21:22 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=286</guid>
		<description><![CDATA[According to the latest survey from the Pew Internet &#38; American Life Project, almost one in five (19%) of Americans uses Twitter or similar services to post updates about themselves and their businesses.
This data shows a substantial growth over previous surveys that reported Twitter use. In December 2008 and April 2009, Pew found that only [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/10/half-of-americans-tweet-update-their-status-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enterprises Will Continue to Spend on Social Media Despite Spotty Success</title>
		<link>http://www.stuckinthefunnel.com/2009/10/enterprises-will-continue-to-spend-on-social-media-despite-spotty-success/</link>
		<comments>http://www.stuckinthefunnel.com/2009/10/enterprises-will-continue-to-spend-on-social-media-despite-spotty-success/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:53:21 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=277</guid>
		<description><![CDATA[A survey conducted by Deloittle, Beeline Labs and the Society for New Communications Research indicated that 94% of enterprises expending dollars for social media plan to maintain or increase their investment.
Despite the fact that investment in online communities and other social media campaigns by enterprises has been strong, many companies are having a tough time [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/10/enterprises-will-continue-to-spend-on-social-media-despite-spotty-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Become a Social Media Burnout</title>
		<link>http://www.stuckinthefunnel.com/2009/10/dont-become-a-social-media-burnout/</link>
		<comments>http://www.stuckinthefunnel.com/2009/10/dont-become-a-social-media-burnout/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:19:18 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=232</guid>
		<description><![CDATA[In a world where you can let 1500 of your friends know what you are doing instantly, while tracking the status of your Dominos Pizza order online, there&#8217;s no secret as to why many of us may suffer from information overload.
I purposely spent some time the past couple weeks away from the computer during off [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/10/dont-become-a-social-media-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Users are Twice as Likely to View Your Ads</title>
		<link>http://www.stuckinthefunnel.com/2009/09/twitter-users-are-twice-as-likely-to-view-your-ads/</link>
		<comments>http://www.stuckinthefunnel.com/2009/09/twitter-users-are-twice-as-likely-to-view-your-ads/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:46:43 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=228</guid>
		<description><![CDATA[According to a study from research firm  Interpret, LLC, Twitter users are twice as likely to click internet ads than those who stick to traditional social networks such as Myspace, LinkedIn and Facebook.
The study was conducted on 9200 Internet users in August 09 and concluded that 24% of Twitter users had rated or reviewed products [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/09/twitter-users-are-twice-as-likely-to-view-your-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears continues to ride the Social Media Bandwagon</title>
		<link>http://www.stuckinthefunnel.com/2009/08/sears-continues-to-ride-the-social-media-bandwagon/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/sears-continues-to-ride-the-social-media-bandwagon/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:05:13 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=189</guid>
		<description><![CDATA[According to RetailerDaily.com, big time retailer Sears is continuing to make good on their home improvement site: Manage My Home. The site targets consumers working on home improvement projects and provides a portal with products, information and other features sucn as:

Expert advice and assistance from Sears
Scheduling delivery of products and home improvement services from Sears reps.
Helpful blogs written [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/sears-continues-to-ride-the-social-media-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tips for Businesses</title>
		<link>http://www.stuckinthefunnel.com/2009/08/twitter-tips-for-businesses/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/twitter-tips-for-businesses/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:50:50 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=138</guid>
		<description><![CDATA[A lot of companies are beginning to embrace the SMS dispatch service Twitter. Before jumping into the new phenomenon, it is wise to educate yourself on some best practices first.
Here are a few of my humble recommendations for using Twitter for a business account:
Don&#8217;t Automate.
Using software such as Hummingbird  may help you rack up followers [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/twitter-tips-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof that Twitter is Good for Your Brand and Your Customers</title>
		<link>http://www.stuckinthefunnel.com/2009/08/proof-that-twitter-is-good-for-your-brand-and-your-customers/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/proof-that-twitter-is-good-for-your-brand-and-your-customers/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:49:05 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=95</guid>
		<description><![CDATA[
When educating new or current clients on the benefits of social media I often hear &#8220;I don&#8217;t get Twitter&#8221; or &#8220;How can Twitter help our business?&#8221; After spending some time on the subject, I get most of the point across, but there are still some suspicions present.
A case study or real world example always helps, [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/proof-that-twitter-is-good-for-your-brand-and-your-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rumor Control: Apple Planning Social Music Application?</title>
		<link>http://www.stuckinthefunnel.com/2009/08/rumor-control-apple-planning-social-music-application/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/rumor-control-apple-planning-social-music-application/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:59:32 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Iphone App]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Social Application]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=79</guid>
		<description><![CDATA[This is only a rumor at this time, but the Boy Genius report claims to have some developing details on Apple&#8217;s latest release of Itunes. It is believed that Apple&#8217;s latest release of their popular music download and management software will allow you to broadcast your favorite tunes to various social networks, which will not [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/rumor-control-apple-planning-social-music-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
