<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Social Media, Business &#124; StuckInTheFunnel &#187; Microsoft Bing</title>
	<atom:link href="http://www.stuckinthefunnel.com/category/microsoft-bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuckinthefunnel.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 03:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bing Searches up but Google Holds on to 67% of Global Search Share</title>
		<link>http://www.stuckinthefunnel.com/2009/09/bing-searches-up-but-google-holds-on-to-67-of-global-search-share/</link>
		<comments>http://www.stuckinthefunnel.com/2009/09/bing-searches-up-but-google-holds-on-to-67-of-global-search-share/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:33:57 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[search engine market share]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=198</guid>
		<description><![CDATA[A July 2009 analysis done by comScore, Inc revealed that 76.7 billion searches last month which equates to a 67.5% market share, could be attributed to Google. Yahoo ranked a distance second at 8.9 billion searches (7.8% share). Chinese engine Baidu placed third with 8 billion searches (7.0% share).
Overall, search websites saw an increase in [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/09/bing-searches-up-but-google-holds-on-to-67-of-global-search-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing Gains Search Market Share</title>
		<link>http://www.stuckinthefunnel.com/2009/08/microsoft-bing-gains-search-market-share/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/microsoft-bing-gains-search-market-share/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:46:14 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=167</guid>
		<description><![CDATA[ 
According to ComScore, Microsoft Bing continues to make small gains on rivals Google Inc and Yahoo Inc in the U.S:

Microsoft, which launched Bing in early June, racked up 8.9 percent of U.S. Internet searches in July, up 0.5 percentage points from June.
Google, the search market leader and Yahoo both lost .3% of search market share [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/microsoft-bing-gains-search-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
