<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Social Media, Business &#124; StuckInTheFunnel &#187; Internet Marketing</title>
	<atom:link href="http://www.stuckinthefunnel.com/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuckinthefunnel.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 03:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Case in Conversion: Dave Ramsey ELP (Endorsed Local Providers)</title>
		<link>http://www.stuckinthefunnel.com/2010/02/378/</link>
		<comments>http://www.stuckinthefunnel.com/2010/02/378/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:30:38 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[conversion funnel]]></category>
		<category><![CDATA[dave ramsey elp]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/2010/02/378/</guid>
		<description><![CDATA[Now that I&#8217;ve gotten to the age where my liabilities and responsibilities seem to be increasing, I have started to search for a financial advisor to direct and handle my investments.
 While listening to Dave Ramsey on talk radio the other day, he made mention of the &#8220;Endorsed Local Providers&#8221; on his website. Although I have [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2010/02/378/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why You Need a Web Based Dashboard</title>
		<link>http://www.stuckinthefunnel.com/2010/01/web-based-dashboards/</link>
		<comments>http://www.stuckinthefunnel.com/2010/01/web-based-dashboards/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:56:28 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[igoogle]]></category>
		<category><![CDATA[netvibes]]></category>
		<category><![CDATA[pageflakes]]></category>
		<category><![CDATA[web based dashboard]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=343</guid>
		<description><![CDATA[No. I am not talking about a car dashboard&#8230;
If you are an information junkie like me, you may find it hard to organize the streams of information that you find most important around the web.
Depending on your profession, you may spend a considerable amount of time online browsing information and topics of interest. This especially [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2010/01/web-based-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses to Increase Email, Social Media Spend in 2010</title>
		<link>http://www.stuckinthefunnel.com/2009/11/small-businesses-to-increase-email-social-media-spend-in-2010/</link>
		<comments>http://www.stuckinthefunnel.com/2009/11/small-businesses-to-increase-email-social-media-spend-in-2010/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:01:34 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=323</guid>
		<description><![CDATA[Small business respondents to a survey conducted by Vertical Response, Inc said that they would be increasing their Email and Social Media marketing ad spend in 2010, but will be reducing their budget for search engine marketing and online display advertising.
831 Businesses were surveyed and 74% said they plan on increasing their email marketing spend and [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/11/small-businesses-to-increase-email-social-media-spend-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of Internet Summit 09</title>
		<link>http://www.stuckinthefunnel.com/2009/11/314/</link>
		<comments>http://www.stuckinthefunnel.com/2009/11/314/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:51:59 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=314</guid>
		<description><![CDATA[
Last week I attended Internet Summit &#8216;09 (#isum09) with RTP Designs. The conference  united like-minded businesses and internet professionals right here in the Triangle.
This entry focuses on my impressions of the conference agenda, speakers and material presented.
Parts of this post are also available for viewing at RTP Designs.
Venue:
The conference was held at the Raleigh Convention [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/11/314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19% of Americans Tweet/Update Their Status Online</title>
		<link>http://www.stuckinthefunnel.com/2009/10/half-of-americans-tweet-update-their-status-online/</link>
		<comments>http://www.stuckinthefunnel.com/2009/10/half-of-americans-tweet-update-their-status-online/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:21:22 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=286</guid>
		<description><![CDATA[According to the latest survey from the Pew Internet &#38; American Life Project, almost one in five (19%) of Americans uses Twitter or similar services to post updates about themselves and their businesses.
This data shows a substantial growth over previous surveys that reported Twitter use. In December 2008 and April 2009, Pew found that only [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/10/half-of-americans-tweet-update-their-status-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enterprises Will Continue to Spend on Social Media Despite Spotty Success</title>
		<link>http://www.stuckinthefunnel.com/2009/10/enterprises-will-continue-to-spend-on-social-media-despite-spotty-success/</link>
		<comments>http://www.stuckinthefunnel.com/2009/10/enterprises-will-continue-to-spend-on-social-media-despite-spotty-success/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:53:21 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=277</guid>
		<description><![CDATA[A survey conducted by Deloittle, Beeline Labs and the Society for New Communications Research indicated that 94% of enterprises expending dollars for social media plan to maintain or increase their investment.
Despite the fact that investment in online communities and other social media campaigns by enterprises has been strong, many companies are having a tough time [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/10/enterprises-will-continue-to-spend-on-social-media-despite-spotty-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Video Viewing Time Up 25%</title>
		<link>http://www.stuckinthefunnel.com/2009/10/internet-video-viewing-time-up-25/</link>
		<comments>http://www.stuckinthefunnel.com/2009/10/internet-video-viewing-time-up-25/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:06:41 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Technology & Business]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=248</guid>
		<description><![CDATA[
Recent data from The Nielsen Company shows a 25% increase in total internet video streams and video time per viewer year-over-year in September 2009.

 The Top Dog
It&#8217;s no surprise that YouTube is still the undisputed champion and brand in online video. The video giant accumulated 6.7 billion US Views in September and saw more than [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/10/internet-video-viewing-time-up-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Become a Social Media Burnout</title>
		<link>http://www.stuckinthefunnel.com/2009/10/dont-become-a-social-media-burnout/</link>
		<comments>http://www.stuckinthefunnel.com/2009/10/dont-become-a-social-media-burnout/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:19:18 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=232</guid>
		<description><![CDATA[In a world where you can let 1500 of your friends know what you are doing instantly, while tracking the status of your Dominos Pizza order online, there&#8217;s no secret as to why many of us may suffer from information overload.
I purposely spent some time the past couple weeks away from the computer during off [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/10/dont-become-a-social-media-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Adobe&#8217;s Acquisition of Omniture</title>
		<link>http://www.stuckinthefunnel.com/2009/09/thoughts-on-adobes-acquisition-of-omniture/</link>
		<comments>http://www.stuckinthefunnel.com/2009/09/thoughts-on-adobes-acquisition-of-omniture/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:31:41 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=220</guid>
		<description><![CDATA[
On Tuesday of this week, Adobe acquired the web analytics company Omniture (Nasdaq:OMTR) in a transaction valued at approximately $1.8 billion.
Adobe’s acquisition of Omniture furthers its mission to revolutionize the way the world engages with ideas and information. By combining Adobe’s content creation tools and ubiquitous clients with Omniture’s Web analytics, measurement and optimization technologies, [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/09/thoughts-on-adobes-acquisition-of-omniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Ads on Twitter Mean for Internet Marketing and You?</title>
		<link>http://www.stuckinthefunnel.com/2009/09/how-will-advertising-change-twitter-and-internet-marketing/</link>
		<comments>http://www.stuckinthefunnel.com/2009/09/how-will-advertising-change-twitter-and-internet-marketing/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:25:29 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=208</guid>
		<description><![CDATA[
Last week (Sept 10th) Twitter amended it&#8217;s terms of service to include the right to display advertisements. However where, when and how the ads will be pushed is &#8220;open for exploration&#8221;:
The Services may include advertisements, which may be targeted to the Content or information on the Services, queries made through the Services, or other information. [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/09/how-will-advertising-change-twitter-and-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
