<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Social Media, Business &#124; StuckInTheFunnel &#187; Interactive Marketing</title>
	<atom:link href="http://www.stuckinthefunnel.com/category/interactive-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuckinthefunnel.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 03:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small Businesses to Increase Email, Social Media Spend in 2010</title>
		<link>http://www.stuckinthefunnel.com/2009/11/small-businesses-to-increase-email-social-media-spend-in-2010/</link>
		<comments>http://www.stuckinthefunnel.com/2009/11/small-businesses-to-increase-email-social-media-spend-in-2010/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:01:34 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=323</guid>
		<description><![CDATA[Small business respondents to a survey conducted by Vertical Response, Inc said that they would be increasing their Email and Social Media marketing ad spend in 2010, but will be reducing their budget for search engine marketing and online display advertising.
831 Businesses were surveyed and 74% said they plan on increasing their email marketing spend and [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/11/small-businesses-to-increase-email-social-media-spend-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Become a Social Media Burnout</title>
		<link>http://www.stuckinthefunnel.com/2009/10/dont-become-a-social-media-burnout/</link>
		<comments>http://www.stuckinthefunnel.com/2009/10/dont-become-a-social-media-burnout/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:19:18 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=232</guid>
		<description><![CDATA[In a world where you can let 1500 of your friends know what you are doing instantly, while tracking the status of your Dominos Pizza order online, there&#8217;s no secret as to why many of us may suffer from information overload.
I purposely spent some time the past couple weeks away from the computer during off [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/10/dont-become-a-social-media-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Users are Twice as Likely to View Your Ads</title>
		<link>http://www.stuckinthefunnel.com/2009/09/twitter-users-are-twice-as-likely-to-view-your-ads/</link>
		<comments>http://www.stuckinthefunnel.com/2009/09/twitter-users-are-twice-as-likely-to-view-your-ads/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:46:43 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=228</guid>
		<description><![CDATA[According to a study from research firm  Interpret, LLC, Twitter users are twice as likely to click internet ads than those who stick to traditional social networks such as Myspace, LinkedIn and Facebook.
The study was conducted on 9200 Internet users in August 09 and concluded that 24% of Twitter users had rated or reviewed products [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/09/twitter-users-are-twice-as-likely-to-view-your-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Resistance to Mobile Advertising Will Not Stop Its Growth</title>
		<link>http://www.stuckinthefunnel.com/2009/09/consumer-resistance-to-mobile-advertising-will-not-stop-its-growth/</link>
		<comments>http://www.stuckinthefunnel.com/2009/09/consumer-resistance-to-mobile-advertising-will-not-stop-its-growth/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:49:44 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile marketing projections]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=204</guid>
		<description><![CDATA[According to Gartner, mobile advertising will increase 74% ($913.5 million) this year and is expected to exceed $13 billion by 2013, despite initial consumer resistance.
I&#8217;m guessing the the ability to implement location based ad targeting is luring marketers to adopt mobile based advertising. If you have a GPS like me, you may have already seen [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/09/consumer-resistance-to-mobile-advertising-will-not-stop-its-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oprah Puts the Squeeze on Internet Marketers</title>
		<link>http://www.stuckinthefunnel.com/2009/08/oprah-puts-the-squeeze-on-internet-marketers/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/oprah-puts-the-squeeze-on-internet-marketers/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:47:21 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[oprah banner ads]]></category>
		<category><![CDATA[oprah lawsuit]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=182</guid>
		<description><![CDATA[Using celebrities to help sell products and increase click through ratings of online banner ads is not a new practice. It doesn&#8217;t just impact celebrities, either. During the last presedential election, Internet Marketers plastered President Obama&#8217;s face and logo on all types of online creative.
Oprah, a strong force and idol for empowered women has decided [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/oprah-puts-the-squeeze-on-internet-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Increasing Display Ad CPM Indicate an Economic Recovery?</title>
		<link>http://www.stuckinthefunnel.com/2009/08/does-increasing-display-ad-cpm-indicate-a-economic-recovery/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/does-increasing-display-ad-cpm-indicate-a-economic-recovery/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:01:49 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[display ad stats]]></category>
		<category><![CDATA[display advertising]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=172</guid>
		<description><![CDATA[Although the economic downtownturn did cause some cutbacks on Internet Marketing ad spend, a new report by Adify revealed that CPM for various display advertising verticals increased overall in 2009.
Adify&#8217;s Vertical Guage (AVG) measures quarter to quarter online CPM data for 13 Internet Marketing vertical categories on their platform. The platform includes 200 ad networks and [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/does-increasing-display-ad-cpm-indicate-a-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox News Calls Internet Marketing a Scam</title>
		<link>http://www.stuckinthefunnel.com/2009/08/fox-news-calls-internet-marketing-a-scam/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/fox-news-calls-internet-marketing-a-scam/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:41:00 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=145</guid>
		<description><![CDATA[I was writing a blog on landing page optimization and came across this page in my Tweet Deck stream:

Full article from Fox &#62;&#62;
 Needless to say, I stopped writing my other article.
 Growing up in the Y generation has given me a different perspective on news. In all honesty, I watch little to no news on television, [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/fox-news-calls-internet-marketing-a-scam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Surges as Click Fraud Declines</title>
		<link>http://www.stuckinthefunnel.com/2009/08/internet-marketing-surges-as-click-fraud-declines/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/internet-marketing-surges-as-click-fraud-declines/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:52:40 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Click Fraud]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=89</guid>
		<description><![CDATA[Research conducted by Click Forensics, a web traffic quality expert, showed reduction in click fraud during the second quarter of 2009.
For the past two years, the average percentage of fraudulent clicks of an advertisers total was around 15%.  The number dropped to about 13.9%  at the beginning of the first quarter.  At the end it [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/internet-marketing-surges-as-click-fraud-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Day Parting Trends Move Torwards Early Morning</title>
		<link>http://www.stuckinthefunnel.com/2009/08/internet-marketing-day-parting-trends-move-torwards-early-morning/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/internet-marketing-day-parting-trends-move-torwards-early-morning/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:47:41 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[day parting]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=62</guid>
		<description><![CDATA[If you are a Pay Per Click manager or Search Engine Marketer, you may have heard that the best time of day to use up more of your ad spend is during lunch hours, as many people browse the internet at that time.
However, according to a recent post by the  NY Times, internet and social [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/internet-marketing-day-parting-trends-move-torwards-early-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Sells Razorfish for Over $500 Million</title>
		<link>http://www.stuckinthefunnel.com/2009/08/microsoft-sells-razorfish-for-over-500-million/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/microsoft-sells-razorfish-for-over-500-million/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 18:11:39 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Razorfish]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=35</guid>
		<description><![CDATA[
Today, the Wall Street Journal announced that Microsoft would be selling the internet marketing and interactive ad agency they purchased back in 2007: Razorfish.  The agency is being sold for a whopping $500-$600 million and has had some big name clients such as Kraft, Best Buy and AT&#38;T.
Publicis Groupe SA, a french Internet Marketing and [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/microsoft-sells-razorfish-for-over-500-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
