<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Social Media, Business &#124; StuckInTheFunnel &#187; Industry News</title>
	<atom:link href="http://www.stuckinthefunnel.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuckinthefunnel.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Nov 2010 00:16:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Firefox 3.6 Ready for Download</title>
		<link>http://www.stuckinthefunnel.com/2010/01/firefox-3-6-ready-for-download/</link>
		<comments>http://www.stuckinthefunnel.com/2010/01/firefox-3-6-ready-for-download/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:29:01 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[firefox 3.6]]></category>
		<category><![CDATA[firefox browser]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=351</guid>
		<description><![CDATA[As a long time advocate of the Firefox browser, I always eagerly anticipate their latest release.  The Firefox development community has given us a load of useful add-ons such as Firebug, Fireshot, S3 Fox and more. An update to the core browser engine will only enhance the browser&#8217;s performance and capabilities.
Here&#8217;s a look at what&#8217;s new [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2010/01/firefox-3-6-ready-for-download/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small Businesses to Increase Email, Social Media Spend in 2010</title>
		<link>http://www.stuckinthefunnel.com/2009/11/small-businesses-to-increase-email-social-media-spend-in-2010/</link>
		<comments>http://www.stuckinthefunnel.com/2009/11/small-businesses-to-increase-email-social-media-spend-in-2010/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:01:34 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=323</guid>
		<description><![CDATA[Small business respondents to a survey conducted by Vertical Response, Inc said that they would be increasing their Email and Social Media marketing ad spend in 2010, but will be reducing their budget for search engine marketing and online display advertising.
831 Businesses were surveyed and 74% said they plan on increasing their email marketing spend and [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/11/small-businesses-to-increase-email-social-media-spend-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of Internet Summit 09</title>
		<link>http://www.stuckinthefunnel.com/2009/11/314/</link>
		<comments>http://www.stuckinthefunnel.com/2009/11/314/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:51:59 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=314</guid>
		<description><![CDATA[
Last week I attended Internet Summit &#8216;09 (#isum09) with RTP Designs. The conference  united like-minded businesses and internet professionals right here in the Triangle.
This entry focuses on my impressions of the conference agenda, speakers and material presented.
Parts of this post are also available for viewing at RTP Designs.
Venue:
The conference was held at the Raleigh Convention [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/11/314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19% of Americans Tweet/Update Their Status Online</title>
		<link>http://www.stuckinthefunnel.com/2009/10/half-of-americans-tweet-update-their-status-online/</link>
		<comments>http://www.stuckinthefunnel.com/2009/10/half-of-americans-tweet-update-their-status-online/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:21:22 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=286</guid>
		<description><![CDATA[According to the latest survey from the Pew Internet &#38; American Life Project, almost one in five (19%) of Americans uses Twitter or similar services to post updates about themselves and their businesses.
This data shows a substantial growth over previous surveys that reported Twitter use. In December 2008 and April 2009, Pew found that only [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/10/half-of-americans-tweet-update-their-status-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Enterprises Will Continue to Spend on Social Media Despite Spotty Success</title>
		<link>http://www.stuckinthefunnel.com/2009/10/enterprises-will-continue-to-spend-on-social-media-despite-spotty-success/</link>
		<comments>http://www.stuckinthefunnel.com/2009/10/enterprises-will-continue-to-spend-on-social-media-despite-spotty-success/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:53:21 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=277</guid>
		<description><![CDATA[A survey conducted by Deloittle, Beeline Labs and the Society for New Communications Research indicated that 94% of enterprises expending dollars for social media plan to maintain or increase their investment.
Despite the fact that investment in online communities and other social media campaigns by enterprises has been strong, many companies are having a tough time [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/10/enterprises-will-continue-to-spend-on-social-media-despite-spotty-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Video Viewing Time Up 25%</title>
		<link>http://www.stuckinthefunnel.com/2009/10/internet-video-viewing-time-up-25/</link>
		<comments>http://www.stuckinthefunnel.com/2009/10/internet-video-viewing-time-up-25/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:06:41 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Technology & Business]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=248</guid>
		<description><![CDATA[
Recent data from The Nielsen Company shows a 25% increase in total internet video streams and video time per viewer year-over-year in September 2009.

 The Top Dog
It&#8217;s no surprise that YouTube is still the undisputed champion and brand in online video. The video giant accumulated 6.7 billion US Views in September and saw more than [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/10/internet-video-viewing-time-up-25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Users are Twice as Likely to View Your Ads</title>
		<link>http://www.stuckinthefunnel.com/2009/09/twitter-users-are-twice-as-likely-to-view-your-ads/</link>
		<comments>http://www.stuckinthefunnel.com/2009/09/twitter-users-are-twice-as-likely-to-view-your-ads/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:46:43 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=228</guid>
		<description><![CDATA[According to a study from research firm  Interpret, LLC, Twitter users are twice as likely to click internet ads than those who stick to traditional social networks such as Myspace, LinkedIn and Facebook.
The study was conducted on 9200 Internet users in August 09 and concluded that 24% of Twitter users had rated or reviewed products [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/09/twitter-users-are-twice-as-likely-to-view-your-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Adobe&#8217;s Acquisition of Omniture</title>
		<link>http://www.stuckinthefunnel.com/2009/09/thoughts-on-adobes-acquisition-of-omniture/</link>
		<comments>http://www.stuckinthefunnel.com/2009/09/thoughts-on-adobes-acquisition-of-omniture/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:31:41 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=220</guid>
		<description><![CDATA[
On Tuesday of this week, Adobe acquired the web analytics company Omniture (Nasdaq:OMTR) in a transaction valued at approximately $1.8 billion.
Adobe’s acquisition of Omniture furthers its mission to revolutionize the way the world engages with ideas and information. By combining Adobe’s content creation tools and ubiquitous clients with Omniture’s Web analytics, measurement and optimization technologies, [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/09/thoughts-on-adobes-acquisition-of-omniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Resistance to Mobile Advertising Will Not Stop Its Growth</title>
		<link>http://www.stuckinthefunnel.com/2009/09/consumer-resistance-to-mobile-advertising-will-not-stop-its-growth/</link>
		<comments>http://www.stuckinthefunnel.com/2009/09/consumer-resistance-to-mobile-advertising-will-not-stop-its-growth/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:49:44 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile marketing projections]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=204</guid>
		<description><![CDATA[According to Gartner, mobile advertising will increase 74% ($913.5 million) this year and is expected to exceed $13 billion by 2013, despite initial consumer resistance.
I&#8217;m guessing the the ability to implement location based ad targeting is luring marketers to adopt mobile based advertising. If you have a GPS like me, you may have already seen [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/09/consumer-resistance-to-mobile-advertising-will-not-stop-its-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing Searches up but Google Holds on to 67% of Global Search Share</title>
		<link>http://www.stuckinthefunnel.com/2009/09/bing-searches-up-but-google-holds-on-to-67-of-global-search-share/</link>
		<comments>http://www.stuckinthefunnel.com/2009/09/bing-searches-up-but-google-holds-on-to-67-of-global-search-share/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:33:57 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[search engine market share]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=198</guid>
		<description><![CDATA[A July 2009 analysis done by comScore, Inc revealed that 76.7 billion searches last month which equates to a 67.5% market share, could be attributed to Google. Yahoo ranked a distance second at 8.9 billion searches (7.8% share). Chinese engine Baidu placed third with 8 billion searches (7.0% share).
Overall, search websites saw an increase in [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/09/bing-searches-up-but-google-holds-on-to-67-of-global-search-share/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

