<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Social Media, Business &#124; StuckInTheFunnel &#187; Google</title>
	<atom:link href="http://www.stuckinthefunnel.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuckinthefunnel.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 03:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bing Searches up but Google Holds on to 67% of Global Search Share</title>
		<link>http://www.stuckinthefunnel.com/2009/09/bing-searches-up-but-google-holds-on-to-67-of-global-search-share/</link>
		<comments>http://www.stuckinthefunnel.com/2009/09/bing-searches-up-but-google-holds-on-to-67-of-global-search-share/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:33:57 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[search engine market share]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=198</guid>
		<description><![CDATA[A July 2009 analysis done by comScore, Inc revealed that 76.7 billion searches last month which equates to a 67.5% market share, could be attributed to Google. Yahoo ranked a distance second at 8.9 billion searches (7.8% share). Chinese engine Baidu placed third with 8 billion searches (7.0% share).
Overall, search websites saw an increase in [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/09/bing-searches-up-but-google-holds-on-to-67-of-global-search-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands on Review of Google Voice</title>
		<link>http://www.stuckinthefunnel.com/2009/08/hands-on-review-of-google-voice/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/hands-on-review-of-google-voice/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:18:37 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=102</guid>
		<description><![CDATA[I was lucky enough to receive an invite to the initial release of Google Voice. Honestly, I was a bit apprehensive to start using the service at first, because Google already stores all of my email and IM conversations. Allowing them to store my voicemails, SMS and recorded calls pretty much surrenders the last of my personal [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/hands-on-review-of-google-voice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Google Calculates Twitter Page Ranks</title>
		<link>http://www.stuckinthefunnel.com/2009/08/how-google-calculates-twitter-page-ranks/</link>
		<comments>http://www.stuckinthefunnel.com/2009/08/how-google-calculates-twitter-page-ranks/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:04:30 +0000</pubDate>
		<dc:creator>JasonJ</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Twitter Page Rank]]></category>

		<guid isPermaLink="false">http://www.stuckinthefunnel.com/?p=49</guid>
		<description><![CDATA[As many already know, Google began indexing Tweets and Twitter profiles not to long ago. Since then a lot of Search Engine Optimization experts have been trying to find the secret behind Google&#8217;s ranking algorithm for Twitter content. While observing my Hoot Suite panel today, I was steered torwards an interesting video released by Matt [...]]]></description>
		<wfw:commentRss>http://www.stuckinthefunnel.com/2009/08/how-google-calculates-twitter-page-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
